Les Val des Terres July 16th 2011

Saturday 16 July 2011

Runs

This information is provisional and should not be interpreted as the official results for the Event

Nicholson McLaren British Hill Climb Championship runoff 2

No.NameCarc.c.Run 1 - 64ft - Terres House - Bottom StraightRun 2 - 64ft - Terres House - Bottom Straight
2Scott Moran (E)Gould GR61x3500 35.75 - 2.69 - 13.64 - 27.18 35.75
25Darren WarwickMoore stephens Dallara2000 38.38 - 2.86 - 14.59 - 28.96 38.38
11Eynon Price (E)Force PC1585 38.16 - 2.76 - 14.73 - 29.13 38.16
10Will Hall (E)Force PC1595 37.94 - 2.88 - 14.30 - 28.57 37.94
723Steve Owen (E)OMS1598 37.65 - 2.74 - 14.81 - 28.59 37.65
134Nick SaundersE.I.Sturdza Reynick1400 37.65 - 2.92 - 14.60 - 28.82 37.65
715Geoff GuilleOMS CF041990 37.35 - 2.73 - 14.56 - 28.69 37.35
32John Braburn (E)Gould GR553500 37.02 - 2.58 - 14.26 - 28.32 37.02
3Trevor Willis (E)OMS 253200 36.87 - 2.55 - 13.75 - 28.38 36.87
8Wallace Menzies (E)Firestorm DJ3250 36.12 - 2.78 - 14.25 - 27.85 36.12
7Tom New (E)Gould Judd GR554000 35.98 - 2.74 - 13.99 - 27.85 35.98
4Roger Moran (E)Gould GR61x3500 35.55 - 2.67 - 13.48 - 27.09 35.55


Provided by Malvern MotorSports Timing Services